GM: No GM | -$32.42M over Cap | |
Last Login: Thu, May 15 2008 | Payroll: $177.27M | |
Record: 23-23 (0.500) | Budget: $46.78M | |
Exceptions: MLE: N MLE (60%): N MLE (40%): N LLE: N |
Avg | ‹10/20 | 10/21 | 10/22› | Rnks |
Team | Sal | Cap+ | Stats | Sched | Inj |
Player | 25-26 | FBPPG | Elig | |||||
C J. Valanciunas-YBC | $10.40M | 06-07-11 | ||||||
PF D. Sabonis-YBC | $43.64M | 06-25-16 | ||||||
SF D. McDermott-FA | $.00M | 05-21-14 | ||||||
SG M. Monk-YBC | $18.80M | 06-25-17 | ||||||
PG Z. LaVine-YBC | $47.50M | 05-21-14 | ||||||
6th T. Lyles-FA | $.00M | 06-01-15 | ||||||
Flx 1 K. Murray-TO | $11.14M | 06-26-22 | ||||||
Flx 2 J. LaRavia-TO | $5.16M | 06-26-22 | ||||||
G|F D. DeRozan-YBC | $24.57M | 06-19-09 | ||||||
F S. Vezenkov-TO | $6.98M | 10-01-23 | ||||||
G D. Carter-YBC | $4.92M | 06-27-24 | ||||||
F|C J. McGee-YBC | $2.21M | 05-20-08 | ||||||
F I. Jones-TO | $1.96M | 09-03-24 | ||||||
C|F|G CAP-CAP | $.00M | 05-15-08 | ||||||
C|F|G CAP-CAP | $.00M | 05-15-08 | ||||||
C|F|G CAP-CAP | $.00M | 05-15-08 | ||||||
C|F|G F. 1st Rnd Pick SAC-FPCK | $.00M | 06-29-11 | ||||||
C|F|G F. 2nd Rnd Pick SAC-FPCK | $.00M | 06-29-11 | ||||||
F J. Crowder-FA | $.00M | 07-16-12 | ||||||
G M. Fultz-FA | $.00M | 06-25-17 | ||||||
F|C H. Giles III-FA | $.00M | 06-25-17 | ||||||
F V. Edwards-TR | $.00M | 07-05-18 | ||||||
G V. Marinkovic-TR | $.00M | 07-06-19 | ||||||
G|F J. Toscano-Anderson-FA | $.00M | 10-03-19 | ||||||
F T. Taylor-FA | $.00M | 12-16-21 | ||||||
Contact Kings GM |