GM: No GM | -$62.42M over Cap | |
Last Login: Thu, May 15 2008 | Payroll: $207.27M | |
Record: 23-23 (0.500) | Budget: $58.29M | |
Exceptions: MLE: N MLE (60%): N MLE (40%): N LLE: N |
Avg | ‹10/20 | 10/21 | 10/22› | Rnks |
Team | Sal | Cap+ | Stats | Sched | Inj |
Player | 25-26 | FBPPG | Elig | |||||
C N. Richards-YBC | $5.00M | 11-24-20 | ||||||
PF R. O'Neale-YBC | $10.13M | 10-03-17 | ||||||
SF K. Durant-YBC | $54.71M | 06-02-07 | ||||||
SG B. Beal-YBC | $53.67M | 07-16-12 | ||||||
PG D. Booker-YBC | $53.14M | 06-01-15 | ||||||
6th T. Jones-FA | $.00M | 06-01-15 | ||||||
Flx 1 G. Allen-YBC | $16.88M | 07-05-18 | ||||||
Flx 2 C. Martin-YBC | $8.68M | 07-06-19 | ||||||
F R. Dunn-YBC | $2.66M | 06-27-24 | ||||||
F O. Ighodaro-YBC | $1.96M | 06-28-24 | ||||||
F M. Diakite-YBC | $.46M | 12-14-20 | ||||||
F I. Wainright-FA | $.00M | 10-22-21 | ||||||
G T. Washington Jr.-FA | $.00M | 06-26-22 | ||||||
F|C B. Bol-FA | $.00M | 07-06-19 | ||||||
G|F D. Lee-FA | $.00M | 10-09-16 | ||||||
G M. Morris-FA | $.00M | 06-25-17 | ||||||
F T. Young-FA | $.00M | 07-15-07 | ||||||
C|F|G CAP-CAP | $.00M | 05-15-08 | ||||||
C|F|G CAP-CAP | $.00M | 05-15-08 | ||||||
C|F|G F. 1st Rnd Pick PHO-FPCK | $.00M | 06-29-11 | ||||||
C|F|G F. 2nd Rnd Pick PHO-FPCK | $.00M | 06-29-11 | ||||||
F|C M. Plumlee-FA | $.00M | 06-27-13 | ||||||
Contact Suns GM |