GM: No GM | -$17.62M over Cap | |
Last Login: Thu, May 15 2008 | Payroll: $162.48M | |
Record: 23-23 (0.500) | Budget: $60.25M | |
Exceptions: MLE: N MLE (60%): N MLE (40%): N LLE: N |
Avg | ‹10/20 | 10/21 | 10/22› | Rnks |
Team | Sal | Cap+ | Stats | Sched | Inj |
Player | 25-26 | FBPPG | Elig | |||||
C B. Lopez-FA | $.00M | 05-20-08 | ||||||
PF G. Antetokounmpo-YBC | $54.13M | 06-27-13 | ||||||
SF K. Kuzma-YBC | $22.41M | 06-25-17 | ||||||
SG J. Teague-FA | $.00M | 06-19-09 | ||||||
PG D. Lillard-YBC | $54.13M | 07-16-12 | ||||||
6th K. Porter Jr.-PO | $2.55M | 07-06-19 | ||||||
Flx 1 D. Gallinari-FA | $.00M | 05-20-08 | ||||||
Flx 2 P. Beverley-FA | $.00M | 06-19-09 | ||||||
F B. Portis-PO | $13.45M | 06-01-15 | ||||||
G P. Connaughton-PO | $9.42M | 06-01-15 | ||||||
G A. Jackson Jr.-YBC | $2.22M | 06-23-23 | ||||||
F C. Livingston-YBC | $2.22M | 06-23-23 | ||||||
F T. Smith-YBC | $1.96M | 06-28-24 | ||||||
F P. Nance-FA | $.00M | 10-01-23 | ||||||
F J. Galloway-TR | $.00M | 05-22-24 | ||||||
F R. Tucker-FA | $.00M | 10-03-19 | ||||||
C J. Sims-FA | $.00M | 07-30-21 | ||||||
G R. Rollins-FA | $.00M | 06-26-22 | ||||||
G|F H. Besson-TR | $.00M | 06-26-22 | ||||||
G S. Umude-FA | $.00M | 10-01-22 | ||||||
G G. Trent Jr.-FA | $.00M | 07-05-18 | ||||||
F R. Kurucs-FA | $.00M | 07-05-18 | ||||||
G J. Adams-FA | $.00M | 10-10-18 | ||||||
C|F|G CAP-CAP | $.00M | 05-15-08 | ||||||
F T. Prince-FA | $.00M | 06-25-16 | ||||||
F D. Bembry-FA | $.00M | 06-25-16 | ||||||
F|C M. Leonard-FA | $.00M | 07-16-12 | ||||||
F M. Teletovic-FA | $.00M | 08-07-12 | ||||||
F T. Antetokounmpo-FA | $.00M | 05-21-14 | ||||||
C|F|G CAP-CAP | $.00M | 08-28-09 | ||||||
F|C J. Leuer-FA | $.00M | 06-07-11 | ||||||
C|F|G F. 1st Rnd Pick MIL-FPCK | $.00M | 06-29-11 | ||||||
C|F|G F. 2nd Rnd Pick MIL-FPCK | $.00M | 06-29-11 | ||||||
C R. Lopez-FA | $.00M | 05-20-08 | ||||||
F|C S. Ibaka-FA | $.00M | 05-20-08 | ||||||
G G. Dragic-FA | $.00M | 05-20-08 | ||||||
Contact Bucks GM |