GM: No GM | $10.51M under Cap | |
Last Login: Thu, May 15 2008 | Payroll: $134.34M | |
Record: 23-23 (0.500) | Budget: $43.16M | |
Exceptions: MLE: N MLE (60%): N MLE (40%): N LLE: N |
Avg | ‹10/20 | 10/21 | 10/22› | Rnks |
Team | Sal | Cap+ | Stats | Sched | Inj |
Player | 25-26 | FBPPG | Elig | |||||
C J. Jackson Jr.-YBC | $23.41M | 07-05-18 | ||||||
PF B. Clarke-YBC | $12.50M | 07-06-19 | ||||||
SF M. Bagley III-FA | $.00M | 07-05-18 | ||||||
SG V. Oladipo-FA | $.00M | 06-27-13 | ||||||
PG J. Morant-YBC | $39.45M | 07-06-19 | ||||||
6th J. Davis-FA | $.00M | 06-26-22 | ||||||
Flx 1 D. Bane-YBC | $36.73M | 11-24-20 | ||||||
Flx 2 L. Kennard-FA | $.00M | 06-25-17 | ||||||
G J. Konchar-YBC | $6.17M | 08-02-19 | ||||||
C Z. Edey-YBC | $6.05M | 06-27-24 | ||||||
F|C S. Aldama-QO | $5.87M | 07-30-21 | ||||||
F G. Jackson-YBC | $2.22M | 06-23-23 | ||||||
F J. Wells-YBC | $1.96M | 06-28-24 | ||||||
G C. Spencer-TR | $.00M | 06-28-24 | ||||||
F T. Biberovic-TR | $.00M | 06-23-23 | ||||||
G V. Williams Jr.-TR | $.00M | 06-26-22 | ||||||
F I. Todd-FA | $.00M | 07-30-21 | ||||||
G D. Johnson-TR | $.00M | 07-30-21 | ||||||
F L. Stevens-FA | $.00M | 12-14-20 | ||||||
G|F Y. Watanabe-FA | $.00M | 10-10-18 | ||||||
C|F|G CAP-CAP | $.00M | 05-15-08 | ||||||
C|F|G CAP-CAP | $.00M | 05-15-08 | ||||||
G D. Rose-FA | $.00M | 05-20-08 | ||||||
C|F|G F. 1st Rnd Pick MEM-FPCK | $.00M | 06-29-11 | ||||||
C|F|G F. 2nd Rnd Pick MEM-FPCK | $.00M | 06-29-11 | ||||||
Contact Grizzlies GM |